Top Independent IB Schools
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2024 Results
# | Avg. Points | Name | Day/Board | Boy/Girl | Day £ | Board £ | Cohort Size |
---|---|---|---|---|---|---|---|
1 | 41.3 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 28,080 | 55 | |
2 | 41.0 | North London Collegiate School | Day | Girls | 25,542 | 24 | |
3 | 39.9 | Godolphin & Latymer School | Day | Girls | 28,742 | 30 | |
4 | 39.8 | The Abbey School - Reading | Day | Girls | 22,725 | 23 | |
5 | 39.6 | Sevenoaks School | Both | Co-ed | 34,896 | 53,550 | 221 |
6 | 39.3 | Cheltenham Ladies' College | Both | Girls | 35,700 | 54,000 | 27 |
7 | 38.9 | Bromsgrove School | Both | Co-ed | 20,775 | 46,470 | |
= | 38.9 | Ardingly College | Both | Co-ed | 30,318 | 46,422 | 34 |
9 | 38.4 | Wellington College | Both | Co-ed | 38,100 | 52,110 | 117 |
10 | 38.3 | Haileybury | Both | Co-ed | 34,620 | 47,835 | 57 |
= | 38.3 | Brentwood School | Both | Co-ed | 24,411 | 46,835 | 30 |
12 | 37.9 | Fettes College | Both | Co-ed | 39,450 | 46,980 | 37 |
13 | 37.5 | Charterhouse School | Both | Co-ed | 40,017 | 50,148 | 23 |
14 | 37.4 | Whitgift School | Both | Boys | 26,055 | 51,120 | 45 |
15 | 36.8 | Bradfield College | Both | Co-ed | 39,096 | 48,870 | 27 |
16 | 36.7 | King Edward's School - Birmingham | Day | Boys | 18,324 | 125 | |
17 | 36.3 | Marymount International School London | Both | Girls | 31,320 | 53,010 | 51 |
18 | 36.1 | Southbank International School - Westminster | Day | Co-ed | 39,195 | 86 | |
19 | 35.6 | Gresham's School | Both | Co-ed | 30,570 | 43,800 | 48 |
20 | 35.1 | St Clare's, Oxford | Both | Co-ed | 23,592 | 49,310 | 94 |
21 | 34.9 | Stonyhurst College | Both | Co-ed | 25,000 | 46,350 | 49 |
= | 34.9 | Rugby School | Both | Co-ed | 31,200 | 49,200 | 30 |
23 | 34.7 | Felsted School | Both | Co-ed | 30,540 | 46,755 | |
= | 34.7 | St Leonards School | Both | Co-ed | 19,704 | 46,446 | 69 |
= | 34.7 | Oakham School | Both | Co-ed | 27,660 | 46,545 | 32 |
26 | 34.0 | Rossall School | Both | Co-ed | 17,760 | 45,330 | 23 |
= | 34.0 | ACS Hillingdon International School | Day | Co-ed | 30,170 | ||
= | 34.0 | Halcyon London International School | Day | Co-ed | 34,080 | 28 | |
29 | 33.3 | TASIS - The American School in England | Both | Co-ed | 30,390 | 56,965 | 37 |
30 | 33.2 | Taunton School | Both | Co-ed | 24,735 | 46,485 | 29 |
31 | 33.1 | Scarborough College | Both | Co-ed | 18,915 | 40,953 | 40 |
32 | 33.0 | International School of London, London | Day | Co-ed | 32,200 | 30 | |
33 | 32.1 | St Edward's School - Oxford | Both | Co-ed | 40,185 | 50,229 | 65 |
34 | 31.3 | King William's College | Both | Co-ed | 27,750 | 42,750 | 35 |
35 | 31.2 | Windermere School - Browhead Campus | Both | Co-ed | 22,470 | 40,815 | 38 |
Please click on a school name for more information
This table lists the Top Independent IB Schools in the UK based on 2023 IB Diploma results. These positions are compiled from the average points achieved by sixth formers taking the Diploma Programme of the IB. The International Baccalaureate Organisation refuses to publish results and we have had to collect these statistics by asking each school individually. We show two league tables - the first for schools with a cohort of IB DP students of 20 or more and the second with cohorts of 10-19 students. Schools entering fewer than 10 candidates are not included. The IB is a relatively new qualification in the UK and therefore some designated IB schools will not yet have any results to publish. Only a handful of schools offer the IB DP exclusively. Most IB schools are also offering A levels as an alternative, in which case the IB cohort is often in the minority. This is especially true of the smaller cohort IB schools.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Schools at the top of this table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.