Top 100 Independent Schools by A Levels
Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.
Please contact us for further information or for advice on choosing a school.
2026 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 91.50 | St Paul's School | Both | Boys | 38,715 | 58,260 |
| 2 | 91.30 | Cardiff Sixth Form College | Both | Co-ed | 31,050 | 77,250 |
| 3 | 89.59 | St Paul's Girls' School | Day | Girls | 41,640 | |
| 4 | 89.05 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 52,446 | 69,282 |
| 5 | 87.15 | Godolphin & Latymer School | Day | Girls | 36,380 | |
| 6 | 86.95 | Highgate School | Day | Co-ed | 32,787 | |
| 7 | 86.34 | King's College School - Wimbledon | Day | Co-ed (Boys Only 7 - 16) | 35,820 | |
| 8 | 85.98 | South Hampstead High School | Day | Girls | 30,060 | |
| 9 | 84.12 | Guildford High School | Day | Girls | 26,769 | |
| 10 | 83.60 | North London Collegiate School | Day | Girls | 31,095 | |
| 11 | 83.05 | Magdalen College School | Day | Boys (Co-ed 6th form) | 30,603 | |
| 12 | 82.92 | City of London School for Boys | Day | Boys | 29,546 | |
| 13 | 82.09 | Wycombe Abbey School | Boarding | Girls | 49,200 | 64,500 |
| 14 | 81.73 | Brighton College | Both | Co-ed | 38,718 | 84,615 |
| 15 | 81.47 | City of London School for Girls | Day | Girls | 31,833 | |
| 16 | 81.00 | Lady Eleanor Holles School | Day | Girls | 31,953 | |
| 17 | 80.54 | Latymer Upper School | Day | Co-ed | 32,025 | |
| 18 | 79.74 | Queen Ethelburga's | Both | Co-ed | 23,700 | 69,990 |
| 19 | 79.57 | Withington Girls' School | Day | Girls | 19,758 | |
| 20 | 78.56 | University College School | Day | Boys (Co-ed 6th form) | 34,311 | |
| 21 | 78.48 | Alleyn's School, Dulwich | Day | Co-ed | 32,490 | |
| 22 | 78.00 | Hampton School | Day | Boys (Co-ed 3 - 7) | 31,248 | |
| 23 | 77.93 | Wimbledon High School | Day | Girls | 30,456 | |
| 24 | 77.52 | The Cathedral School | Day | Co-ed | 21,921 | |
| 25 | 77.40 | The Perse School | Day | Co-ed | 28,446 | |
| 26 | 77.12 | St Albans High School for Girls | Day | Girls | 29,328 | |
| 27 | 76.00 | Winchester College | Boarding | Boys | 45,954 | 62,100 |
| 28 | 75.64 | Merchant Taylors' School | Day | Boys | 33,225 | |
| 29 | 75.57 | James Allen's Girls' School | Day | Girls | 30,438 | |
| 30 | 75.08 | Eton College | Boarding | Boys | 65,673 | |
| 31 | 74.91 | Putney High School | Day | Girls | 30,456 | |
| 32 | 74.83 | King Edward VI High School for Girls | Day | Girls | 22,536 | |
| 33 | 74.15 | Oxford High School GDST | Day | Girls | 24,444 | |
| 34 | 73.66 | Cardiff Sixth Form College Cambridge | Both | Co-ed | 31,050 | 74,900 |
| 35 | 73.58 | Royal Grammar School - Guildford | Day | Boys | 28,080 | |
| 36 | 73.51 | St Michael's School - Llanelli | Both | Co-ed | 17,100 | 51,870 |
| 37 | 73.38 | Bancroft's School | Day | Co-ed | 31,200 | |
| 38 | 73.00 | Tonbridge School | Both | Boys | 48,207 | 64,251 |
| = | 73.00 | Harrow School | Boarding | Boys | 65,970 | |
| 40 | 72.73 | St John's College - Cardiff | Day | Co-ed | 21,870 | |
| 41 | 72.48 | Epsom College | Both | Co-ed | 38,763 | 58,632 |
| 42 | 72.11 | The National Mathematics and Science College | Both | Co-ed | 20,997 | 73,197 |
| 43 | 71.12 | Concord College | Both | Co-ed | 24,300 | 66,000 |
| 44 | 70.56 | Manchester Grammar School | Day | Boys | 19,809 | |
| 45 | 70.45 | Cheltenham Ladies' College | Both | Girls | 43,380 | 68,220 |
| 46 | 70.32 | St Swithun's School | Both | Girls (Co-ed 3 - 4) | 34,211 | 57,817 |
| 47 | 70.16 | St Mary's School Ascot | Both | Girls | ||
| 48 | 70.06 | Caterham School | Both | Co-ed | 30,375 | 63,765 |
| 49 | 69.86 | St Dunstan's College | Day | Co-ed | 29,169 | |
| 50 | 68.43 | Dulwich College | Both | Boys | 32,118 | 67,416 |
| 51 | 68.30 | Abingdon School | Both | Co-ed | 28,500 | 58,125 |
| 52 | 68.25 | City of London Freemen's School | Both | Co-ed | 33,090 | 61,527 |
| 53 | 68.20 | Churcher's College | Day | Co-ed | 24,990 | |
| 54 | 68.00 | The Harrodian School | Day | Co-ed | 38,340 | |
| 55 | 67.90 | Surbiton High School | Day | Girls | 27,831 | |
| 56 | 67.83 | Leicester Grammar School | Day | Co-ed | 21,759 | |
| 57 | 67.79 | Colfe's School | Day | Co-ed | 27,180 | |
| 58 | 67.51 | St Helen and St Katharine | Day | Girls | 26,850 | |
| 59 | 66.98 | Royal Grammar School - Newcastle | Day | Co-ed | 20,817 | |
| 60 | 66.96 | Eltham College | Day | Co-ed | 31,167 | |
| 61 | 66.60 | Radley College | Boarding | Boys | 63,648 | |
| 62 | 66.49 | Trinity School - Croydon | Day | Boys (Co-ed 6th form) | 30,468 | |
| 63 | 66.01 | The Abbey School - Reading | Day | Girls | 27,150 | |
| 64 | 66.00 | Oxford International College | Both | Co-ed | 34,645 | 73,265 |
| 65 | 65.67 | St Albans School | Day | Co-ed | 30,456 | |
| 66 | 65.60 | Howell's School Llandaff GDST | Day | Girls (Co-ed 6th form) | 20,826 | |
| 67 | 65.52 | Headington Rye Oxford | Both | Girls | 30,783 | 62,064 |
| 68 | 65.45 | St Mary's Calne | Both | Girls | 45,306 | 61,038 |
| 69 | 65.25 | Notting Hill and Ealing High School | Day | Girls | 29,424 | |
| 70 | 65.00 | Nottingham High School | Day | Co-ed | 23,154 | |
| 71 | 64.63 | Ibstock Place School | Day | Co-ed | 32,048 | |
| 72 | 64.04 | Kingston Grammar School | Day | Co-ed | 29,250 | |
| 73 | 64.00 | Bede's Senior School | Both | Co-ed | 35,610 | 55,560 |
| = | 64.00 | Rugby School | Both | Co-ed | 39,210 | 61,860 |
| 75 | 63.96 | Channing School | Day | Girls | 33,084 | |
| 76 | 63.80 | Oundle School | Both | Co-ed | 39,900 | 62,235 |
| 77 | 63.26 | Abbey College Cambridge | Both | Co-ed | 35,820 | 76,878 |
| 78 | 63.11 | St Helen's - Northwood | Day | Girls | 29,277 | |
| 79 | 63.00 | Francis Holland School - Regent's Park | Day | Girls | 32,535 | |
| 80 | 62.88 | Manchester High School for Girls | Day | Girls | 18,672 | |
| 81 | 62.67 | Wellington College | Both | Co-ed | 47,790 | 65,070 |
| 82 | 62.66 | Sir William Perkins's School | Day | Co-ed | 27,186 | |
| 83 | 62.30 | Portsmouth Grammar School | Day | Co-ed | 25,614 | |
| 84 | 62.00 | Croydon High School GDST | Day | Girls | 25,548 | |
| 85 | 61.62 | Solihull School | Day | Co-ed | 23,484 | |
| 86 | 61.00 | Rougemont School | Day | Co-ed | 21,282 | |
| = | 61.00 | Blackheath High School | Day | Girls | 25,920 | |
| 88 | 60.81 | Leicester High School for Girls | Day | Girls | 21,600 | |
| 89 | 60.17 | St Catherine's School | Both | Girls | 27,540 | 47,310 |
| 90 | 60.00 | Downe House School | Both | Girls | 34,863 | 63,228 |
| = | 60.00 | Reed's School | Both | Boys (Co-ed 6th form) | 34,845 | 46,425 |
| = | 60.00 | Forest School - London | Day | Co-ed | 43,694 | |
| = | 60.00 | Northwood College for Girls | Day | Girls | 26,166 | |
| 94 | 59.81 | St John's School - Leatherhead | Day | Co-ed | 34,710 | |
| 95 | 59.67 | King Edward's School - Bath | Day | Co-ed | 22,968 | |
| 96 | 59.27 | RGS Worcester | Day | Co-ed | 22,815 | |
| 97 | 59.18 | Emanuel School | Day | Co-ed | 31,382 | |
| 98 | 59.13 | The Grammar School at Leeds | Day | Co-ed | 20,556 | |
| 99 | 59.09 | Sheffield High School GDST | Day | Girls | 19,611 | |
| 100 | 58.90 | Berkhamsted School | Both | Co-ed | 32,533 | 56,560 |
Please click on a school name for more information
This table lists the Top 100 independent schools in the UK based on 2025 A Level results.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.