The Top UK Boarding Schools by GCSE
Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.
Please contact us for further information or for advice on choosing a school.
2025 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 98.00 | Brighton College | Both | Co-ed | 36,933 | 80,712 |
| 2 | 97.75 | St Paul's School | Both | Boys | 35,847 | 53,943 |
| 3 | 97.61 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 49,950 | 65,976 |
| 4 | 96.88 | Wycombe Abbey School | Boarding | Girls | 46,800 | 61,500 |
| 5 | 94.24 | St Mary's School Ascot | Both | Girls | 46,800 | 65,736 |
| 6 | 94.05 | Eton College | Boarding | Boys | 63,299 | |
| 7 | 93.45 | Dulwich College | Both | Boys | 30,618 | 64,266 |
| 8 | 93.00 | Winchester College | Boarding | Boys | 44,400 | 60,000 |
| 9 | 92.57 | Tonbridge School | Both | Boys | 46,578 | 62,079 |
| 10 | 91.35 | Caterham School | Both | Co-ed | 28,950 | 60,435 |
| 11 | 90.55 | Queen Ethelburga's | Both | Co-ed | 22,785 | 69,990 |
| 12 | 90.00 | Sevenoaks School | Both | Co-ed | 41,514 | 64,257 |
| 13 | 88.30 | Badminton School | Both | Girls | 23,829 | 59,746 |
| 14 | 87.55 | Cheltenham Ladies' College | Both | Girls | 43,020 | 66,870 |
| 15 | 87.32 | Whitgift School | Both | Boys | 30,240 | 59,310 |
| 16 | 87.31 | Abingdon School | Both | Boys | 27,675 | 56,430 |
| 17 | 87.00 | Radley College | Boarding | Boys | 60,336 | |
| 18 | 86.71 | Wellington College | Both | Co-ed | 45,750 | 62,250 |
| 19 | 86.58 | The Leys School | Both | Co-ed | 34,470 | 54,306 |
| 20 | 86.53 | Concord College | Both | Co-ed | 21,600 | 61,764 |
| 21 | 86.17 | Epsom College | Both | Co-ed | 37,416 | 56,592 |
| 22 | 82.74 | Haileybury | Both | Co-ed | 41,100 | 56,796 |
| 23 | 82.20 | City of London Freemen's School | Both | Co-ed | 31,788 | 55,935 |
| 24 | 81.00 | Downe House School | Both | Girls | 33,588 | 60,912 |
| 25 | 80.52 | St Catherine's School | Both | Girls | 26,475 | 44,859 |
| 26 | 79.00 | Benenden School | Boarding | Girls | 43,065 | 66,843 |
| 27 | 78.59 | Kingswood School | Both | Co-ed | 23,262 | 51,546 |
| 28 | 78.56 | St Michael's School - Llanelli | Both | Co-ed | 16,446 | 51,885 |
| 29 | 77.66 | St Swithun's School | Both | Girls (Co-ed 3 - 4) | 32,541 | 54,998 |
| 30 | 77.60 | Oundle School | Both | Co-ed | 38,085 | 59,400 |
| 31 | 77.56 | Bishop's Stortford College | Both | Co-ed | 29,856 | 54,054 |
| 32 | 76.20 | Headington Rye Oxford | Both | Girls | 29,628 | 59,166 |
| 33 | 76.06 | Ardingly College | Both | Co-ed | 34,380 | 52,641 |
| 34 | 76.00 | Roedean School | Both | Girls | 33,660 | 60,948 |
| 35 | 75.60 | Berkhamsted School | Both | Co-ed | 31,140 | 51,468 |
| 36 | 75.23 | Warwick School | Both | Boys | 21,870 | 53,640 |
| 37 | 75.03 | Charterhouse School | Both | Co-ed | 46,773 | 60,048 |
| 38 | 75.00 | Mill Hill School | Both | Co-ed | 32,025 | 55,200 |
| = | 75.00 | Reed's School | Both | Boys (Co-ed 6th form) | 33,585 | 43,785 |
| 40 | 74.90 | Cardiff Sixth Form College | Both | Co-ed | 30,120 | 78,360 |
| 41 | 73.91 | Bedford School | Both | Boys | 30,048 | 51,732 |
| 42 | 72.67 | Ruthin School | Both | Co-ed | 18,500 | 54,828 |
| 43 | 72.29 | Canford School | Both | Co-ed | 40,902 | 54,495 |
| 44 | 72.00 | Cranleigh School | Both | Co-ed | 46,800 | 57,390 |
| 45 | 70.63 | The King's School Canterbury | Both | Co-ed | 37,854 | 54,702 |
| 46 | 70.42 | Woldingham School | Both | Girls | 36,708 | 61,314 |
| 47 | 70.26 | St Mary's Calne | Both | Girls | 43,560 | 58,410 |
| 48 | 70.08 | St Francis' College | Both | Girls | 24,720 | 46,734 |
| 49 | 69.28 | Burgess Hill Girls | Both | Girls | 29,979 | 55,179 |
| 50 | 69.00 | Queen Anne's School | Both | Girls | 32,199 | 57,546 |
| 51 | 67.93 | Royal High School Bath | Both | Girls | 20,558 | 47,006 |
| 52 | 67.11 | Marlborough College | Both | Co-ed | 49,449 | 61,809 |
| 53 | 66.19 | Mayfield School | Both | Girls | 35,100 | 53,910 |
| 54 | 65.00 | St Edward's School - Oxford | Both | Co-ed | 47,598 | 59,496 |
| 55 | 64.97 | New Hall School | Both | Co-ed | 28,641 | 46,044 |
| 56 | 64.38 | St Peter's School | Both | Co-ed | 28,080 | 51,810 |
| 57 | 63.10 | Bromsgrove School | Both | Co-ed | 24,300 | 54,342 |
| 58 | 63.00 | Bradfield College | Both | Co-ed | 46,536 | 58,170 |
| 59 | 62.98 | St Mary's School Cambridge | Both | Girls | 25,425 | 54,630 |
| 60 | 62.00 | Prior's Field School | Both | Girls | 29,844 | 52,200 |
| = | 62.00 | St George's School - Ascot | Both | Girls | 35,280 | 56,160 |
| = | 62.00 | Lancing College | Both | Co-ed | 37,806 | 55,317 |
| 63 | 61.91 | Dauntsey's School | Both | Co-ed | 28,395 | 54,225 |
| 64 | 61.65 | Kimbolton School | Both | Co-ed | 24,969 | 43,221 |
| 65 | 61.18 | Ashford School | Both | Co-ed | 25,271 | 51,932 |
| 66 | 61.13 | Shrewsbury School | Both | Co-ed | 39,579 | 59,766 |
| 67 | 60.07 | Cheltenham College | Both | Co-ed | 45,809 | 60,497 |
| 68 | 59.83 | Ipswich School | Both | Co-ed | 26,547 | 53,973 |
| 69 | 59.53 | Chetham's School of Music | Both | Co-ed | 34,204 | 52,531 |
| 70 | 59.27 | Monkton Combe School | Both | Co-ed | 32,445 | 52,335 |
| 71 | 59.26 | Leighton Park School | Both | Co-ed | 34,470 | 55,980 |
| 72 | 59.00 | Royal Masonic School for Girls | Both | Girls | 29,022 | 52,020 |
| = | 59.00 | Bootham School | Both | Co-ed | 25,650 | 48,105 |
| 74 | 58.90 | Royal Russell School | Both | Co-ed | 27,618 | 54,594 |
| 75 | 58.07 | Loughborough Grammar School | Both | Boys | 21,750 | 50,985 |
| 76 | 57.99 | The Purcell School | Both | Co-ed | 40,864 | 52,175 |
| 77 | 57.09 | Clifton College | Both | Co-ed | 37,275 | 57,840 |
| 78 | 56.31 | Royal Hospital School | Both | Co-ed | 26,563 | 52,521 |
| 79 | 56.00 | Reddam House Berkshire | Both | Co-ed | 23,679 | 43,923 |
| 80 | 55.99 | Repton School | Both | Co-ed | 40,665 | 54,825 |
| 81 | 55.90 | Gresham's School | Both | Co-ed | 37,605 | 52,755 |
| 82 | 55.50 | Fettes College | Both | Co-ed | 45,450 | 54,000 |
| 83 | 55.00 | Queenswood School | Both | Girls | 35,859 | 56,118 |
| = | 55.00 | Merchiston Castle School | Both | Boys | 24,000 | 50,706 |
| 85 | 54.95 | St Leonards School | Both | Co-ed | 22,770 | 54,420 |
| 86 | 54.51 | Pocklington School | Both | Co-ed | 24,327 | 46,986 |
| 87 | 54.38 | Oakham School | Both | Co-ed | 32,904 | 55,710 |
| 88 | 54.00 | Culford School | Both | Co-ed | 30,780 | 52,515 |
| = | 54.00 | Sherborne School | Both | Boys | 45,570 | 57,600 |
| 90 | 53.00 | Taunton School | Both | Co-ed | 27,960 | 52,530 |
| 91 | 52.00 | Blundell's School | Both | Co-ed | 33,606 | 57,384 |
| 92 | 51.46 | Brentwood School | Both | Co-ed | 29,112 | 56,358 |
| 93 | 51.20 | Stamford School | Both | Co-ed | 26,325 | 49,386 |
| 94 | 50.60 | Sutton Valence School | Both | Co-ed | 31,932 | 49,565 |
| 95 | 50.50 | King's College Taunton | Both | Co-ed | 31,425 | 52,785 |
| 96 | 50.41 | The Royal School - Dungannon | Both | Co-ed | 29,842 | |
| 97 | 50.00 | Sherborne Girls | Both | Girls | 35,850 | 56,055 |
| = | 50.00 | Haberdashers' Monmouth School | Both | Co-ed | 26,256 | 54,990 |
| = | 50.00 | Farlington School | Both | Co-ed | 26,004 | 44,631 |
| = | 50.00 | Malvern St James School | Both | Co-ed | 21,945 | 53,424 |
Please click on a school name for more information
This table lists the Top 100 boarding schools in the UK based on 2025 GCSE results. Rankings are based on the percentage of GCSE or IGCSE entries awarded 9-7 and A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.