Top 100 Independent Schools by A Levels and Pre U
For help and advice on choosing and applying to any of these schools please contact us or complete an Enquiry Form
2019 Results
# | A + A* % (2019) | Name | Day/Board | Boy/Girl | Day £ | Board £ |
---|---|---|---|---|---|---|
1 | 92.11 | Oxford International College | Both | Co-ed | 23,375 | 44,750 |
2 | 90.28 | Cardiff Sixth Form College | Both | Co-ed | 17,700 | 46,450 |
3 | 85.35 | St Paul's Girls' School | Day | Girls | 27,831 | |
4 | 83.54 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 31,491 | 41,607 |
5 | 83.52 | Concord College | Both | Co-ed | 14,709 | 41,900 |
6 | 82.40 | Magdalen College School | Day | Boys (Co-ed 6th form) | 18,939 | |
7 | 82.14 | St Paul's School | Both | Boys | 25,908 | 38,991 |
8 | 82.00 | Ruthin School | Both | Co-ed | 14,500 | 40,500 |
9 | 81.51 | Winchester College | Boarding | Boys | 41,709 | |
10 | 81.20 | City of London School for Boys | Day | Boys | 18,939 | |
11 | 80.93 | Brighton College | Both | Co-ed | 25,410 | 50,040 |
12 | 80.60 | Wycombe Abbey School | Boarding | Girls | 30,270 | 40,350 |
13 | 80.30 | Eton College | Boarding | Boys | 42,501 | |
14 | 79.37 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 22,335 | |
15 | 79.15 | Perse Upper School | Day | Co-ed | 17,994 | |
16 | 78.41 | Hampton School | Day | Boys | 20,745 | |
17 | 77.82 | Godolphin & Latymer School | Day | Girls | 22,595 | |
18 | 77.67 | Guildford High School for Girls | Day | Girls | 17,733 | |
19 | 77.65 | Oxford High School GDST | Day | Girls | 16,089 | |
20 | 77.49 | St Mary's School - Ascot | Both | Girls | 28,590 | 40,140 |
21 | 77.14 | City of London School for Girls | Day | Girls | 19,212 | |
22 | 76.53 | Lady Eleanor Holles School | Day | Girls | 20,802 | |
23 | 76.15 | South Hampstead High School | Day | Girls | 19,494 | |
24 | 75.84 | Haberdashers' Aske's Boys' School, Elstree | Day | Boys | 21,159 | |
25 | 75.82 | Highgate School | Day | Co-ed | 21,600 | |
26 | 75.28 | Merchant Taylors' School | Day | Boys | 21,526 | |
27 | 75.21 | King Edward VI High School for Girls | Day | Girls | 13,338 | |
28 | 74.89 | University College School | Day | Boys (Co-ed 6th form) | 21,090 | |
29 | 74.61 | Manchester Grammar School | Day | Boys | 12,930 | |
30 | 74.18 | Haberdashers' Aske's School for Girls | Day | Girls | 19,311 | |
31 | 73.46 | St Michael's School - Llanelli | Both | Co-ed | 12,708 | 29,100 |
32 | 73.40 | James Allen's Girls' School | Day | Girls | 18,801 | |
33 | 72.46 | North London Collegiate School | Day | Girls | 20,430 | |
34 | 72.40 | Cheltenham Ladies' College | Both | Girls | 29,280 | 43,170 |
35 | 71.23 | Abbey College Cambridge | Both | Co-ed | 23,500 | 51,450 |
36 | 71.17 | Withington Girls School | Day | Girls | 13,395 | |
37 | 70.72 | Latymer Upper School | Day | Co-ed | 20,835 | |
38 | 69.62 | Wimbledon High School | Day | Girls | 19,734 | |
39 | 69.41 | Abingdon School | Both | Boys | 20,655 | 41,145 |
40 | 69.22 | Tonbridge School | Both | Boys | 31,587 | 42,105 |
41 | 69.10 | Manchester High School for Girls | Day | Girls | 12,171 | |
42 | 68.45 | Eltham College | Day | Boys (Co-ed 6th form) | 18,486 | |
43 | 68.06 | Alleyn's School, Dulwich | Day | Co-ed | 20,850 | |
44 | 67.77 | Putney High School | Day | Girls | 19,827 | |
45 | 67.68 | St Albans High School for Girls | Day | Girls | 19,650 | |
46 | 67.54 | Channing School | Day | Girls | 20,370 | |
47 | 67.12 | Royal Grammar School - Guildford | Day | Boys | 19,035 | |
48 | 67.09 | St Gabriel's School | Day | Girls (Co-ed 3 - 7) | 17,931 | |
49 | 66.92 | Epsom College | Both | Co-ed | 26,151 | 38,568 |
50 | 66.30 | Kingston Grammar School | Day | Co-ed | 19,920 | |
51 | 66.00 | Reigate Grammar School | Day | Co-ed | 19,350 | |
52 | 65.81 | The School of St Helen and St Katharine | Day | Girls | 16,995 | |
53 | 65.77 | Bancroft's School | Day | Co-ed | 19,047 | |
54 | 65.28 | King's School - Chester | Day | Co-ed | 13,770 | |
55 | 64.96 | Charterhouse School | Both | Co-ed | 33,630 | 40,695 |
56 | 64.31 | Downe House School | Both | Girls | 29,115 | 39,150 |
57 | 64.17 | St Catherine's School - Guildford | Both | Girls | 18,375 | 30,285 |
58 | 64.00 | St Mary's School - Calne | Both | Girls | 29,745 | 39,885 |
59 | 63.85 | Rugby School | Both | Co-ed | 23,088 | 36,798 |
= | 63.85 | Dulwich College | Both | Boys | 21,246 | 44,346 |
61 | 63.82 | Stephen Perse Foundation | Day | Co-ed (Diamond model 11 - 16) | 17,490 | |
62 | 63.34 | City of London Freemen's School | Both | Co-ed | 19,194 | 32,985 |
63 | 62.80 | Caterham School | Both | Co-ed | 19,620 | 38,760 |
64 | 62.40 | St John's College - Cardiff | Day | Co-ed | 13,998 | |
65 | 62.33 | Immanuel College | Day | Co-ed | 18,900 | |
66 | 62.13 | Whitgift School | Both | Boys | 20,640 | 40,140 |
67 | 61.76 | The Grange School | Day | Co-ed | 11,850 | |
68 | 61.40 | Churcher's College | Day | Co-ed | 16,035 | |
69 | 61.29 | Trinity School - Croydon | Day | Boys (Co-ed 6th form) | 18,233 | |
70 | 60.61 | King Edward's School - Bath | Day | Co-ed | 15,060 | |
71 | 60.28 | Maynard School, Devon | Day | Girls | 13,752 | |
72 | 59.45 | Royal Grammar School - Newcastle | Day | Co-ed | 13,875 | |
73 | 59.30 | Norwich School | Day | Co-ed | 16,941 | |
74 | 59.09 | St Swithun's School | Both | Girls | 20,976 | 34,776 |
75 | 58.79 | Radley College | Boarding | Boys | 40,125 | |
76 | 58.59 | St Peter's School | Both | Co-ed | 18,075 | 33,405 |
77 | 58.39 | Surbiton High School | Day | Girls (Co-ed 4 - 11) | 18,096 | |
78 | 58.21 | Farnborough Hill | Day | Girls | 15,375 | |
79 | 58.12 | Ibstock Place School | Day | Co-ed | 21,735 | |
80 | 58.05 | St Albans School | Day | Boys (Co-ed 6th form) | 19,500 | |
81 | 57.00 | Bromsgrove School | Both | Co-ed | 17,085 | 38,220 |
= | 57.00 | Sydenham High School GDST | Day | Girls | 17,325 | |
= | 57.00 | Wellington College | Both | Co-ed | 30,375 | 41,580 |
84 | 56.19 | Queen Elizabeths Hospital | Day | Boys | 14,910 | |
85 | 55.88 | St James Senior Girls' School | Day | Girls | 20,880 | |
86 | 55.73 | Notting Hill and Ealing High School | Day | Girls | 19,212 | |
87 | 55.22 | Nottingham High School | Day | Co-ed | 15,444 | |
88 | 55.18 | Yarm School | Day | Co-ed | 13,392 | |
89 | 55.03 | Mayfield School | Both | Girls | 21,840 | 35,250 |
90 | 54.83 | Ardingly College | Both | Co-ed | 23,985 | 37,800 |
91 | 54.80 | Roedean School | Both | Girls | 22,245 | 39,915 |
92 | 54.07 | The Queens School - Chester | Day | Girls | 13,611 | |
93 | 54.04 | Badminton School | Both | Girls | 16,836 | 38,985 |
94 | 54.02 | Hurtwood House | Both | Co-ed | 29,748 | 44,622 |
95 | 53.80 | Francis Holland School - Regent's Park | Day | Girls | 20,700 | |
96 | 53.57 | Walthamstow Hall | Day | Girls | 20,685 | |
97 | 53.47 | King's School - Canterbury | Both | Co-ed | 27,495 | 38,955 |
98 | 53.08 | Exeter School | Day | Co-ed | 14,025 | |
99 | 52.97 | St George's College | Day | Co-ed | 20,100 | |
100 | 52.21 | Rougemont School | Day | Co-ed | 13,962 |
This table lists the Top 100 independent schools in the UK based on 2019 GCSE and IGCSE results. Rankings are based on the percentage of GCSE/IGCSE entries awarded 9-7 or A* and A grades.To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Schools in this Top 100 table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.