Top 100 Co-ed Boarding Schools by A Levels and Pre U
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2019 vs 2020 results
2020 pupil grades were derived from Centre Assessed Grades rather than examinations. As a result, significant GCSE and A-level grade inflation has been widely noted in private schools. Thus, we felt it would be extremely unfair to produce new 2020 league tables.
Instead, we have gathered 2020's scores and simply recorded them on the right-hand side of the table, retaining 2019’s league table positions and scores on the left. Further historical results are made available to our consultancy clients.
2019 Results
# | A + A* % (2019) | Name | Day/Board | Boy/Girl | Day £ | Board £ | A + A* % (2020) |
---|---|---|---|---|---|---|---|
1 | 92.11 | Oxford International College | Both | Co-ed | 23,970 | 48,180 | 98.03 |
2 | 90.28 | Cardiff Sixth Form College | Both | Co-ed | 18,600 | 48,500 | 95.00 |
3 | 83.54 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 31,491 | 41,607 | |
4 | 83.52 | Concord College | Both | Co-ed | 15,090 | 45,000 | 85.20 |
5 | 82.00 | Ruthin School | Both | Co-ed | 14,500 | 40,500 | 81.00 |
6 | 80.93 | Brighton College | Both | Co-ed | 25,770 | 50,880 | 85.00 |
7 | 73.46 | St Michael's School - Llanelli | Both | Co-ed | 12,963 | 29,900 | 77.10 |
8 | 71.23 | Abbey College Cambridge | Both | Co-ed | 24,440 | 53,650 | 83.00 |
9 | 66.92 | Epsom College | Both | Co-ed | 26,151 | 38,568 | |
10 | 64.96 | Charterhouse School | Both | Co-ed | 33,630 | 40,695 | 61.00 |
11 | 63.85 | Rugby School | Both | Co-ed | 23,088 | 36,798 | 70.50 |
12 | 63.34 | City of London Freemen's School | Both | Co-ed | 19,194 | 32,985 | 79.00 |
13 | 62.80 | Caterham School | Both | Co-ed | 19,620 | 38,760 | 70.00 |
14 | 58.59 | St Peter's School | Both | Co-ed | 18,075 | 33,405 | 67.00 |
15 | 57.00 | Wellington College | Both | Co-ed | 30,375 | 41,580 | |
= | 57.00 | Bromsgrove School | Both | Co-ed | 17,085 | 38,220 | 59.00 |
17 | 54.83 | Ardingly College | Both | Co-ed | 23,985 | 37,800 | |
18 | 54.02 | Hurtwood House | Both | Co-ed | 39,000 | 44,622 | 62.00 |
19 | 53.47 | King's School - Canterbury | Both | Co-ed | 27,495 | 38,955 | 57.80 |
20 | 52.16 | Oundle School | Both | Co-ed | 24,270 | 37,890 | 62.00 |
21 | 51.83 | Chetham's School of Music | Both | Co-ed | 25,821 | 35,697 | |
22 | 51.66 | The Leys School | Both | Co-ed | 22,920 | 34,245 | |
23 | 51.35 | Marlborough College | Both | Co-ed | 33,120 | 38,955 | 60.00 |
24 | 51.00 | Kingsley School | Both | Co-ed | 13,650 | 29,985 | 55.00 |
25 | 50.55 | Shrewsbury School | Both | Co-ed | 27,165 | 40,500 | 64.30 |
26 | 50.00 | d'Overbroeck's | Both | Co-ed | 24,300 | 44,400 | 65.00 |
27 | 48.68 | Bishop's Stortford College | Both | Co-ed | 20,908 | 34,552 | 60.00 |
28 | 48.33 | The Purcell School | Both | Co-ed | 24,093 | 32,184 | 63.00 |
29 | 48.01 | New Hall School | Both | Co-ed | 19,791 | 30,699 | 65.00 |
30 | 47.49 | Canford School | Both | Co-ed | 28,971 | 38,058 | |
31 | 46.61 | Clifton College | Both | Co-ed | 26,355 | 40,575 | |
32 | 45.75 | Chigwell School | Both | Co-ed | 18,885 | 32,985 | 59.00 |
33 | 45.34 | St Edward's School - Oxford | Both | Co-ed | 31,590 | 39,480 | 58.00 |
34 | 45.00 | Uppingham School | Both | Co-ed | 23,970 | 38,718 | 69.00 |
= | 45.00 | Strathallan School | Both | Co-ed | 23,532 | 34,650 | 51.00 |
36 | 44.95 | King's College Taunton | Both | Co-ed | 23,070 | 34,170 | 43.50 |
37 | 44.43 | Berkhamsted School | Both | Co-ed | 21,420 | 34,275 | 53.50 |
38 | 44.30 | Ipswich School | Both | Co-ed | 16,326 | 32,625 | 61.00 |
39 | 44.05 | Bellerbys College Brighton | Both | Co-ed | 27,501 | 45,156 | |
40 | 43.82 | West Buckland School | Both | Co-ed | 15,510 | 35,340 | 63.60 |
41 | 42.54 | Truro School | Both | Co-ed | 14,685 | 31,845 | 61.00 |
42 | 42.10 | Monkton Senior School | Both | Co-ed | 21,510 | 34,320 | 47.20 |
43 | 41.95 | Bede's Senior School | Both | Co-ed | 22,950 | 36,540 | 40.00 |
44 | 41.61 | Royal Russell School | Both | Co-ed | 19,311 | 38,169 | 41.90 |
45 | 41.40 | Dauntsey's School | Both | Co-ed | 19,650 | 37,575 | 50.70 |
46 | 40.38 | Queen's College - Taunton | Both | Co-ed | 19,095 | 39,345 | |
47 | 39.63 | Blundell's School | Both | Co-ed | 23,085 | 36,960 | |
48 | 39.47 | Oakham School | Both | Co-ed | 21,895 | 36,195 | 56.50 |
49 | 39.00 | Cranleigh School | Both | Co-ed | 32,370 | 39,330 | |
50 | 38.82 | Christ College | Both | Co-ed | 19,389 | 32,166 | |
51 | 37.50 | Brentwood School | Both | Co-ed | 20,097 | 39,381 | 45.50 |
52 | 37.34 | Ashford School | Both | Co-ed | 17,400 | 36,900 | 50.00 |
53 | 36.73 | Taunton School | Both | Co-ed | 20,070 | 37,380 | 36.00 |
54 | 36.34 | Kimbolton School | Both | Co-ed | 16,575 | 27,555 | |
55 | 36.18 | Ampleforth College | Both | Co-ed | 25,374 | 36,486 | 48.00 |
56 | 36.00 | Downside School | Both | Co-ed | 19,926 | 35,046 | 58.00 |
57 | 35.53 | Kent College - Canterbury | Both | Co-ed | 18,864 | 35,628 | 52.00 |
58 | 35.21 | Haileybury | Both | Co-ed | 26,646 | 36,144 | 48.50 |
59 | 35.17 | Mill Hill School | Both | Co-ed | 21,987 | 35,067 | 49.30 |
60 | 35.11 | Cambridge Tutors College | Both | Co-ed | 15,900 | 39,990 | 56.00 |
61 | 35.04 | Wellington School | Both | Co-ed | 15,985 | 33,555 | 50.00 |
62 | 35.01 | Denstone College | Both | Co-ed | 16,434 | 30,867 | 52.00 |
63 | 34.67 | St Edmund's College | Both | Co-ed | 18,345 | 32,460 | 49.00 |
64 | 34.04 | Repton School | Both | Co-ed | 27,288 | 36,783 | 54.80 |
65 | 33.99 | King's Bruton | Both | Co-ed | 23,304 | 33,531 | 48.30 |
66 | 33.97 | Wells Cathedral School | Both | Co-ed | 19,458 | 32,565 | |
67 | 33.92 | Ratcliffe College | Both | Co-ed | 16,614 | 32,004 | |
68 | 33.90 | King's Ely | Both | Co-ed | 22,305 | 40,980 | 54.00 |
69 | 33.86 | The Royal School - Dungannon | Both | Co-ed | |||
70 | 33.67 | Prior Park College | Both | Co-ed | 17,250 | 33,495 | 44.00 |
71 | 33.66 | Stowe School | Both | Co-ed | 20,892 | 38,091 | 43.90 |
72 | 33.00 | Cheltenham College | Both | Co-ed | 29,580 | 39,090 | 59.00 |
= | 33.00 | Kingswood School | Both | Co-ed | 15,884 | 33,955 | 55.00 |
= | 33.00 | Bradfield College | Both | Co-ed | 31,080 | 38,850 | |
75 | 32.00 | Sutton Valence School | Both | Co-ed | 22,155 | 34,815 | |
76 | 31.51 | Woodhouse Grove School | Both | Co-ed | 13,995 | 29,250 | |
77 | 31.47 | Bedales School | Both | Co-ed | 29,235 | 37,200 | |
78 | 31.15 | Durham School | Both | Co-ed | 40.00 | ||
79 | 31.08 | Mount Kelly | Both | Co-ed | 18,000 | 32,490 | 44.00 |
80 | 31.03 | Kingham Hill School | Both | Co-ed | 20,385 | 34,350 | |
81 | 31.01 | Leighton Park School | Both | Co-ed | 22,860 | 38,295 | |
82 | 31.00 | Lord Wandsworth College | Both | Co-ed | 24,975 | 35,520 | 51.00 |
83 | 30.98 | Pocklington School | Both | Co-ed | 15,057 | 29,346 | 49.60 |
84 | 30.71 | King's School - Rochester | Both | Co-ed | 20,190 | 33,015 | 34.00 |
85 | 30.49 | Reddam House | Both | Co-ed | 18,330 | 33,789 | 67.00 |
86 | 30.30 | Bosworth Independent College | Both | Co-ed | 13,500 | 31,920 | 53.00 |
87 | 29.63 | Glenalmond College | Both | Co-ed | 24,000 | 39,000 | |
88 | 29.50 | Trent College | Both | Co-ed | 18,252 | 34,638 | 49.00 |
89 | 29.41 | St Edmund's School | Both | Co-ed | 21,660 | 37,599 | 45.00 |
90 | 29.37 | Ipswich High School | Both | Co-ed (Diamond model 11 - 16) | 15,750 | 34,650 | 47.80 |
91 | 29.33 | Bethany School | Both | Co-ed | 19,110 | 32,610 | 38.00 |
92 | 29.27 | Rochester Independent College | Both | Co-ed | 18,600 | 39,000 | |
93 | 29.00 | Gresham's School | Both | Co-ed | 27,000 | 37,890 | 39.70 |
94 | 28.57 | Malvern College | Both | Co-ed | 26,553 | 41,142 | 45.00 |
95 | 28.18 | Ashville College | Both | Co-ed | |||
96 | 28.00 | St Joseph's College | Both | Co-ed | 16,110 | 36,975 | 47.00 |
97 | 27.27 | Plymouth College | Both | Co-ed | 16,695 | 32,235 | |
98 | 26.70 | Royal Hospital School | Both | Co-ed | 18,330 | 35,640 | 41.90 |
99 | 26.52 | Oxford Sixth Form College (formerly Oxford Tutorial College) | Both | Co-ed | |||
100 | 26.00 | Stonyhurst College | Both | Co-ed | 20,550 | 37,350 | 48.20 |
Please click on a school name for more information
This table lists the Top 100 co-educational boarding schools in the UK based on 2019 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. Where students have been entered for Pre-U exams the tables include the percentage of Pre-U grades from D1-M1. To qualify for inclusion there must be a minimum of 20 students in the cohort and a minimum number of boarders.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Most of the schools in this Top 100 table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.