London Independent Schools by A Levels and Pre U
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2019 vs 2020 results
2020 pupil grades were derived from Centre Assessed Grades rather than examinations. As a result, significant GCSE and A-level grade inflation has been widely noted in private schools. Thus, we felt it would be extremely unfair to produce new 2020 league tables.
Instead, we have gathered 2020's scores and simply recorded them on the right-hand side of the table, retaining 2019’s league table positions and scores on the left. Further historical results are made available to our consultancy clients.
2019 Results
# | A + A* % (2019) | Name | Day/Board | Boy/Girl | Day £ | Board £ | A + A* % (2020) |
---|---|---|---|---|---|---|---|
1 | 85.35 | St Paul's Girls' School | Day | Girls | 27,831 | 92.40 | |
2 | 83.54 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 31,491 | 41,607 | |
3 | 82.14 | St Paul's School | Both | Boys | 25,908 | 38,991 | 89.00 |
4 | 81.20 | City of London School for Boys | Day | Boys | 18,939 | ||
5 | 79.37 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 22,335 | 90.00 | |
6 | 77.82 | Godolphin & Latymer School | Day | Girls | 23,085 | 88.50 | |
7 | 77.14 | City of London School for Girls | Day | Girls | 82.00 | ||
8 | 76.15 | South Hampstead High School | Day | Girls | 19,494 | 84.70 | |
9 | 75.82 | Highgate School | Day | Co-ed | 21,600 | 86.80 | |
10 | 74.89 | University College School | Day | Boys (Co-ed 6th form) | 21,090 | 82.40 | |
11 | 73.40 | James Allen's Girls' School | Day | Girls | 18,801 | ||
12 | 70.72 | Latymer Upper School | Day | Co-ed | 20,835 | 80.20 | |
13 | 69.62 | Wimbledon High School | Day | Girls | 19,734 | 80.50 | |
14 | 68.45 | Eltham College | Day | Boys (Co-ed 6th form) | 19,134 | 85.60 | |
15 | 68.06 | Alleyn's School, Dulwich | Day | Co-ed | 20,850 | ||
16 | 67.77 | Putney High School | Day | Girls | 19,827 | ||
17 | 67.54 | Channing School | Day | Girls | 21,300 | 78.40 | |
18 | 63.85 | Dulwich College | Both | Boys | 21,246 | 44,346 | |
19 | 58.12 | Ibstock Place School | Day | Co-ed | 21,735 | 68.40 | |
20 | 57.00 | Sydenham High School GDST | Day | Girls | 17,325 | 64.80 | |
21 | 55.88 | St James Senior Girls' School | Day | Girls | 20,880 | 63.00 | |
22 | 55.73 | Notting Hill and Ealing High School | Day | Girls | 19,212 | ||
23 | 53.80 | Francis Holland School - Regent's Park | Day | Girls | 20,700 | 63.50 | |
24 | 52.08 | Queen's Gate - Kensington | Day | Girls | 21,600 | ||
25 | 51.39 | The Harrodian School | Day | Co-ed | 66.90 | ||
26 | 50.21 | Colfe's School | Day | Co-ed | 17,721 | 53.00 | |
27 | 49.00 | Francis Holland School - Sloane Square | Day | Girls | 21,600 | 63.00 | |
28 | 48.52 | Emanuel School | Day | Co-ed | |||
29 | 47.00 | Ashbourne College | Day | Co-ed | 30,000 | ||
30 | 46.01 | Brampton College | Day | Co-ed | 69.80 | ||
31 | 43.57 | Queen's College - London | Day | Girls | 19,938 | ||
32 | 42.22 | St Benedict's School | Day | Co-ed | 17,655 | 61.20 | |
33 | 39.87 | Albemarle Independent College | Day | Co-ed | |||
34 | 38.26 | Streatham & Clapham School GDST | Day | Girls | 18,240 | 53.80 | |
35 | 35.25 | Mander Portman Woodward - London | Day | Co-ed | 29,715 | 51.00 | |
36 | 35.17 | Mill Hill School | Both | Co-ed | 21,987 | 35,067 | 49.30 |
37 | 34.73 | St Dunstan's College | Day | Co-ed | 18,215 | 57.00 | |
38 | 34.29 | St Augustine's Priory | Day | Girls | 16,398 | 72.00 | |
39 | 34.01 | Forest School - London | Day | Co-ed | 19,755 | ||
40 | 34.00 | King Alfred School | Day | Co-ed | 20,058 | 57.10 | |
41 | 31.88 | North Bridge House Senior & Sixth Form Canonbury | Day | Co-ed | 20,400 | ||
42 | 30.00 | The Arts Educational School | Day | Co-ed | |||
43 | 28.57 | Blackheath High School | Day | Girls | |||
44 | 26.00 | DLD College London | Both | Co-ed | 23,950 | 55,675 | 50.00 |
45 | 16.06 | Fine Arts College Hampstead | Day | Co-ed | 22,560 |
Please click on a school name for more information
This table lists independent senior schools in London based on 2019 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. Where students have been entered for Pre-U exams the tables include the percentage of Pre-U grades from D1-M1. To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Schools at the top of this table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.