Girls' Boarding Schools by A Levels and Pre U
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2019 vs 2020 results
2020 pupil grades were derived from Centre Assessed Grades rather than examinations. As a result, significant GCSE and A-level grade inflation has been widely noted in private schools. Thus, we felt it would be extremely unfair to produce new 2020 league tables.
Instead, we have gathered 2020's scores and simply recorded them on the right-hand side of the table, retaining 2019’s league table positions and scores on the left. Further historical results are made available to our consultancy clients.
2019 Results
# | A + A* % (2019) | Name | Day/Board | Boy/Girl | Day £ | Board £ | A + A* % (2020) |
---|---|---|---|---|---|---|---|
1 | 80.60 | Wycombe Abbey School | Boarding | Girls | 30,270 | 40,350 | 90.20 |
2 | 77.49 | St Mary's School - Ascot | Both | Girls | 29,010 | 40,740 | 87.00 |
3 | 72.40 | Cheltenham Ladies' College | Both | Girls | 29,280 | 43,170 | 85.90 |
4 | 64.31 | Downe House School | Both | Girls | 29,115 | 39,150 | 84.80 |
5 | 64.17 | St Catherine's School - Guildford | Both | Girls | 18,885 | 31,125 | 75.40 |
6 | 64.00 | St Mary's School - Calne | Both | Girls | 30,045 | 40,275 | 69.00 |
7 | 59.09 | St Swithun's School | Both | Girls | 20,976 | 34,776 | 82.30 |
8 | 55.03 | Mayfield School | Both | Girls | 21,840 | 35,250 | 75.00 |
9 | 54.80 | Roedean School | Both | Girls | 22,245 | 39,915 | 79.20 |
10 | 54.04 | Badminton School | Both | Girls | 16,836 | 38,985 | 67.00 |
11 | 50.83 | St Mary's School - Cambridge | Both | Girls | 17,031 | 35,301 | 68.00 |
12 | 49.83 | Benenden School | Boarding | Girls | 39,372 | 73.00 | |
13 | 49.49 | Headington School | Both | Girls | 19,905 | 40,185 | 68.40 |
14 | 47.73 | Talbot Heath School | Both | Girls | 14,973 | 26,781 | 63.40 |
15 | 46.88 | Farlington School | Both | Girls | 17,670 | 29,850 | 62.00 |
16 | 45.54 | Woldingham School | Both | Girls | 24,660 | 40,830 | 72.00 |
17 | 44.88 | Sherborne Girls | Both | Girls | 21,975 | 37,050 | 59.00 |
18 | 44.39 | Royal High School | Both | Girls | 14,595 | 32,286 | 61.70 |
19 | 44.00 | Queen Anne's School | Both | Girls | 24,615 | 38,070 | 59.00 |
20 | 43.24 | Burgess Hill Girls | Both | Girls (Co-ed 2 - 4) | 19,800 | 35,550 | 64.00 |
21 | 42.31 | Queen Margaret's School - York | Both | Girls | 19,500 | 33,690 | |
22 | 41.61 | Malvern St James Girls' School | Both | Girls | 19,020 | 43,530 | |
23 | 41.18 | St Francis College | Both | Girls | 18,240 | 34,350 | 60.00 |
24 | 40.12 | Moreton Hall School | Both | Girls (Co-ed 3 - 13) | 29,880 | 36,300 | |
25 | 39.73 | Bruton School For Girls | Both | Girls (Co-ed 3 - 7) | 18,696 | 31,848 | |
26 | 39.25 | Haberdashers' Monmouth School for Girls | Both | Girls | 16,275 | 33,498 | |
27 | 38.55 | Leweston School | Both | Girls (Co-ed 2 - 11) | |||
28 | 37.78 | Heathfield School - Ascot | Both | Girls | 23,700 | 38,100 | |
29 | 36.36 | St Margaret's School - Bushey | Both | Girls | 17,991 | 33,966 | 62.00 |
30 | 35.00 | Kent College Pembury | Both | Girls | 23,100 | 34,419 | |
31 | 34.31 | Tudor Hall School | Both | Girls | 23,400 | 38,700 | |
32 | 34.18 | St George's School - Ascot | Both | Girls | 23,490 | 36,525 | 69.00 |
33 | 32.87 | The Godolphin School | Both | Girls | |||
34 | 26.00 | The Royal Masonic School for Girls | Both | Girls | 18,360 | 31,320 | 57.40 |
35 | 25.20 | Queenswood School | Both | Girls | 26,820 | 36,930 | |
36 | 24.71 | The Mount School York | Both | Girls | 18,300 | 32,850 | |
37 | 24.00 | Harrogate Ladies College | Both | Girls | 17,010 | 39,765 | |
38 | 21.05 | Rye St Antony School | Both | Girls (Co-ed 3 - 11) | 16,395 | 28,005 | 48.10 |
Please click on a school name for more information
This table lists the Top Girls' Boarding Schools in the UK based on 2019 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. Where students have been entered for Pre-U exams the tables include the percentage of Pre-U grades from D1-M1. To qualify for inclusion there must be a minimum of 20 students in the cohort and a minimum number of boarders.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. The schools at the top of this table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.